| Time | Event | Details |
|---|---|---|
| 7:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am | Bus Info Leaves:
7:00am
| vs. Leyton
Order of Events: https://aptg.co/VvvZJm |
Order of Events: https://aptg.co/VvvZJm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | 9th Grade preACT | |
9th Grade preACT | ||
| 9:00am | Bus Info Leaves:
7:00am
| vs. Perkins County
Order of Events: https://aptg.co/FYqgQj |
Order of Events: https://aptg.co/FYqgQj | ||
| Time | Event | Details |
|---|---|---|
| 8:30am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 8:30am | Bus Info Leaves:
7:00am
| vs. Multiple Schools.. Order of Events: https://aptg.co/vxTsyr |
Order of Events: https://aptg.co/vxTsyr | ||