| Time | Event | Details |
|---|---|---|
Districts @ Leyton | ||
Districts @ Leyton | ||
| 9:00am | vs. Bayard | |
| Time | Event | Details |
|---|---|---|
Support the BCEA Scholarship | ||
Support the BCEA Scholarship | ||
| 4:30pm | ||
| 4:30pm- 5:30pm | ||
| 6:00pm | Winter Program | |
Winter Program | ||
| Time | Event | Details |
|---|---|---|
Little Gym
Dance following basketball games | ||
Dance following basketball games | ||
Teacher Work Day | ||
Teacher Work Day | ||
| 5:00pm | vs. Hyannis | |
| 6:30pm | vs. Hyannis | |
| Time | Event | Details |
|---|---|---|
| 8:30am- 10:00am | ||
| 9:30am | vs. Mullen Broncos | |
| 1:00pm | vs. Garden County
JV can be added if numbers permit | |
JV can be added if numbers permit | ||
| 2:30pm | vs. Garden County
JV can be added if numbers permit | |
JV can be added if numbers permit | ||